Sign up to stay up to date on the Brighton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
391 SPRING BROOKE 2 1 923 $178,000 $192.85 3 days
1218 BAYWOOD 4 3.1 1,884 $450,000 $238.85 3 days
293 N 2ND Unit 203 2 1.1 1,111 $300,000 $270.03 8 days
1059 LINCOLN 3 3.1 2,414 $469,000 $194.28 5 days
565 JENNY 2 2.1 1,600 $349,900 $218.69 11 days
582 Jenny 2 2.1 1,360 $339,900 $249.93 12 days
1005 Peppergrove 3 2.1 2,033 $425,000 $209.05 11 days
8713 Unit #10 CANDLEWOOD Unit 10 2 1 733 $120,000 $163.71 19 days
4625 CRESTWAY 2 2 1,877 $459,990 $245.07 13 days
502 Jenny Unit 52 2 2.1 1,334 $336,555 $252.29 16 days
8100 Alyssa 3 2 1,512 $379,900 $251.26 19 days
8070 Carston 3 2 1,523 $399,900 $262.57 19 days
196 Sean Unit 78 2 2.1 1,500 $369,022 $246.01 30 days
240 WOODFIELD SQUARE 2 2 1,476 $290,000 $196.48 32 days
9706 Sheltering Oaks 4 2.1 2,267 $550,000 $242.61 34 days
730 A Brighton Lake 3 2 1,900 $649,900 $342.05 114 days
192 SEAN Unit 079 3 2.1 1,500 $384,352 $256.23 50 days
117 W Grand River N/A N/A 6,864 $945,900 $137.81 60 days
9768 Lake Edge 3 2.1 2,710 $1,150,000 $424.35 81 days
201 Sean Unit 56 2 2.1 1,334 $337,805 $253.23 70 days
5877 Scenic Bluff 2 2.1 1,525 $329,900 $216.33 94 days
9907 GLASGOW 3 2.1 1,875 $399,900 $213.28 231 days
5633 CIDERBERRY 4 3.1 3,149 $844,999 $268.34 321 days
7525 CHALLIS N/A N/A 1,008 $480,000 $476.19 Unknown
116 E NORTH N/A N/A N/A $700,000 Unknown 1404 days
116 E NORTH N/A N/A N/A $700,000 Unknown 1404 days
122 E NORTH N/A N/A N/A $700,000 Unknown 1404 days
122 E NORTH N/A N/A N/A $700,000 Unknown 1404 days
212 S EAST N/A N/A N/A $700,000 Unknown 1404 days
212 S EAST N/A N/A N/A $700,000 Unknown 1404 days
Average: 2.6 2.1 1,892 $504,664 $250 334 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
231 SISU KNOLL 3 2.1 1,447 $399,900 $276.36 4 days
812 BOXWOOD 4 3 1,562 $444,900 $284.83 4 days
906 RIDGE Unit 124 2 2 1,185 $229,000 $193.25 13 days
6314 NORTHRIDGE WOODS 3 3 1,655 $475,000 $287.01 10 days
125 S 5TH 3 2.1 2,450 $329,000 $134.29 12 days
718 DEVONSHIRE 3 1.1 1,421 $325,000 $228.71 13 days
6192 MOUNTAIN LAUREL 4 3 1,532 $400,000 $261.10 17 days
1025 SPRING TRAIL 3 3 2,509 $599,990 $239.14 16 days
1360 SEWARD 3 2.1 2,162 $425,000 $196.58 19 days
1331 BRIGHTON LAKE 3 2 1,444 $309,900 $214.61 36 days
689 Glenwyth 4 3 1,249 $350,000 $280.22 34 days
1002 Hickory 2 2.1 1,577 $299,000 $189.60 33 days
713 Oak Ridge 3 2.1 1,763 $360,000 $204.20 37 days
211 N 5TH 2 1 824 $230,000 $279.13 34 days
730 BRIGHTON LAKE N/A N/A N/A $149,900 Unknown 38 days
9660 Kylie 4 2.1 2,332 $547,200 $234.65 46 days
905 W MAIN 4 2.1 2,285 $500,000 $218.82 39 days
1299 Baywood 3 2.1 1,870 $399,999 $213.90 45 days
4623 CRESTWAY 2 2 1,684 $399,990 $237.52 47 days
215 S 4TH 3 2 2,012 $470,000 $233.60 48 days
2240 WILLOW TREE Unit 32 2 2 1,427 $325,000 $227.75 53 days
751 ROBERTSON 3 2 1,008 $294,900 $292.56 54 days
214 WOODLAKE 3 1 1,680 $269,000 $160.12 57 days
906 ALPINE 4 2 1,830 $299,900 $163.88 115 days
372 Spring Brooke Unit 37 2 1.1 923 $184,900 $200.33 73 days
405 WASHINGTON 3 1 1,563 $249,900 $159.88 76 days
197 Sean Unit 55 2 2.1 1,334 $320,458 $240.22 80 days
465 Jenny Unit #83 2 2.1 1,500 $356,107 $237.40 80 days
208 Sean Unit 75 2 2.1 1,500 $359,441 $239.63 80 days
829 BOXWOOD 4 2.1 1,562 $429,900 $275.22 88 days
622 W MAIN N/A 2 2,562 $399,500 $155.93 104 days
547 GLENWYTH 3 2.1 1,461 $325,000 $222.45 102 days
4580 CRESTWAY 2 2 1,684 $379,900 $225.59 101 days
5865 Scenic Bluff 2 2.1 1,525 $345,900 $226.82 109 days
1002 WASHINGTON 3 1.1 1,395 $249,900 $179.14 228 days
216 Sean Unit 73 2 2.1 1,500 $349,857 $233.24 122 days
4643 CRESTWAY 3 3 2,509 $399,990 $159.42 123 days
1005 LINCOLN 4 2.1 2,252 $450,000 $199.82 156 days
1034 PEPPERWOOD 4 2.1 1,897 $425,000 $224.04 152 days
325 S 7TH 1 1 800 $150,000 $187.50 151 days
6300 Edgewater 4 2.1 1,650 $369,900 $224.18 181 days
707 Nelson 4 2.1 2,148 $499,900 $232.73 200 days
5006 Langdon 3 2.1 1,603 $349,900 $218.28 206 days
4635 CRESTWAY 3 3 2,501 $524,990 $209.91 206 days
4631 CRESTWAY 3 2 1,877 $478,170 $254.75 208 days
4615 Crestway 2 2 1,682 $443,040 $263.40 208 days
314 TEXKNOLL 2 2.1 1,577 $299,900 $190.17 250 days
4606 Reserve 2 2 1,877 $528,945 $281.80 269 days
4645 Crestway 2 2 1,901 $535,365 $281.62 271 days
8737 GREEN WILLOW Unit 7 2 1 733 $120,000 $163.71 295 days
Average: 2.8 2.0 1,705 $373,548 $223 113 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2023 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.