Sign up to stay up to date on the Byron Twp Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1243 Starlite 5 2.1 2,404 $575,000 $239.18 0 days
2272 Vansingel Lake 5 4 3,479 $950,000 $273.07 2 days
758 68th 3 1.1 1,250 $289,900 $231.92 2 days
3375 92nd 5 3 1,768 $685,000 $387.44 3 days
4118 68th 3 1.1 1,092 $299,900 $274.63 3 days
7278 Rosie Shores Dr 4 3.1 2,027 $529,900 $261.42 4 days
7438 Whistlewood 3 2.1 1,984 $524,900 $264.57 4 days
1806 Gloryfield 4 2.1 2,225 $699,900 $314.56 4 days
10748 Wilson 3 1 1,440 $265,000 $184.03 5 days
2730 Railside 4 2.2 2,408 $674,900 $280.27 6 days
7655 Stations 3 2.1 1,800 $599,900 $333.28 11 days
8045 Tramway 4 2.1 2,531 $655,371 $258.94 13 days
1003 Bellview Meadow 2 2 1,658 $427,900 $258.08 15 days
1790 Gloryfield N/A N/A N/A $129,900 Unknown 17 days
8249 Clyde Park N/A N/A 1 $400,000 Unknown 18 days
8249 Clyde Park N/A N/A N/A $400,000 Unknown 18 days
7031 Mindew 2 2.1 1,465 $399,900 $272.97 25 days
8755 Lindsey 2 1.1 1,156 $289,900 $250.78 27 days
1698 Bayleaf Drive 3 2.1 1,665 $375,000 $225.23 30 days
8164 Country Rail 5 3.1 2,660 $1,550,000 $582.71 31 days
665 Petoskey Stone 4 2.1 2,075 $499,900 $240.92 35 days
8024 Byron Depot 6 3.1 1,933 $697,900 $361.05 37 days
1005 Bellview Meadow 3 3 1,658 $479,500 $289.20 43 days
4680 76th 5 5.1 6,199 $3,150,000 $508.15 44 days
Burlingame N/A N/A N/A $600,000 Unknown 51 days
Burlingame N/A N/A N/A $475,000 Unknown 51 days
1506 Providence Cove 4 3.1 2,340 $674,500 $288.25 52 days
2492 Ravines Trail 4 3 1,500 $534,935 $356.62 54 days
8965 Plantation 5 3.1 2,104 $574,000 $272.81 68 days
689 Petoskey Stone 4 2.1 2,276 $514,900 $226.23 77 days
1692 Kingsland 5 3.1 2,370 $624,900 $263.67 85 days
2631 108th 4 1 1,272 $275,000 $216.19 94 days
9352 Homerich N/A N/A N/A $550,000 Unknown 113 days
7961 Whistle Creek Unit 2 2 1.1 1,726 $574,900 $333.08 120 days
963 Harper Woods Unit 54 3 3 1,466 $431,500 $294.34 125 days
2466 Ravines Trail 3 2.1 1,340 $495,675 $369.91 132 days
1639 Thyme 3 2.1 1,540 $325,000 $211.04 143 days
1920 76th 5 3.1 3,307 $925,000 $279.71 145 days
2442 Ravines Trail 3 2.1 1,300 $455,190 $350.15 146 days
1795 Gloryfield 4 2.1 2,464 $679,900 $275.93 185 days
4055 108th N/A N/A N/A $165,000 Unknown 235 days
2764 Woodhaven 2 2 1,410 $475,000 $336.88 297 days
7433 Whistle Ridge 4 2.1 2,000 $525,900 $262.95 486 days
Average: 3.7 2.4 1,980 $591,299 $11,098 71 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3461 108th 4 3.1 2,008 $599,900 $298.75 5 days
6738 Clyde Park 3 2 1,136 $279,000 $245.60 9 days
1906 Conifer Ridge 5 3.1 1,529 $489,900 $320.41 11 days
967 Bayou DR SW 2 2 1,024 $259,900 $253.81 11 days
2258 Byron Shores 4 3 1,560 $517,000 $331.41 13 days
8469 Byron Center 2 1 1,120 $260,000 $232.14 13 days
8662 Burlingame 3 1 1,672 $195,000 $116.63 16 days
6954 Springtree 2 2 776 $194,900 $251.16 18 days
8300 Woodpark 3 2.1 1,036 $349,900 $337.74 19 days
602 Idlewild 2 2 1,172 $249,000 $212.46 20 days
1103 Amber Ridge 2 2.1 1,136 $299,900 $264 20 days
7417 Indigo Ridge 5 3.1 1,736 $600,000 $345.62 24 days
7496 Crooked Creek 2 1.1 637 $240,000 $376.77 26 days
7044 Springtree Unit 64 2 2 776 $199,000 $256.44 27 days
2769 100th 3 2 1,392 $289,900 $208.26 30 days
1772 Autumn Valley 4 2.1 2,206 $494,500 $224.16 31 days
8549 Elkwood 2 2 756 $214,900 $284.26 33 days
1240 Mesa Junction 2 2.1 1,082 $285,000 $263.40 33 days
1914 Planters Row 5 3.1 1,527 $489,900 $320.83 33 days
1996 Conifer Ridge 4 2.1 2,360 $424,500 $179.87 37 days
6522 Silverton 5 3.1 2,240 $529,900 $236.56 37 days
1864 Egret 6 3 2,005 $499,900 $249.33 38 days
7020 Gardenview 2 2 991 $249,900 $252.17 38 days
1050 North Meadow 4 3 1,420 $400,000 $281.69 38 days
1688 Lisa Unit 49 3 2.1 1,136 $339,900 $299.21 40 days
1661 Thyme 3 2.1 1,540 $304,000 $197.40 41 days
1659 Thyme Drive 3 2.1 1,540 $314,000 $203.90 41 days
1657 Thyme 4 3.1 1,540 $344,000 $223.38 41 days
7394 Whistlewood 5 3.1 1,978 $524,900 $265.37 45 days
8250 Byron Garden 4 2.1 1,198 $325,000 $271.29 45 days
6510 Sun Ridge 4 2.1 2,548 $500,000 $196.23 45 days
8525 Elkwood Unit 54 3 2 884 $225,000 $254.52 46 days
9484 Burlingame 3 1.1 1,504 $199,900 $132.91 47 days
7477 Whistlevale 5 2.1 1,532 $439,000 $286.55 47 days
3325 Penn Station 4 2.1 2,612 $634,900 $243.07 47 days
8212 Ridgestone Unit 44 2 2.1 1,140 $299,900 $263.07 48 days
1410 Providence Cove 5 3.2 2,342 $1,150,000 $491.03 51 days
1411 Tufton 5 3.2 3,000 $899,000 $299.67 51 days
687 Gardenview 2 2 815 $228,000 $279.75 51 days
1815 Planters Row 5 3.1 1,850 $499,500 $270 52 days
6710 Clyde Park 5 2 1,249 $314,900 $252.12 54 days
7889 Byron Depot 5 3.1 2,547 $674,900 $264.98 54 days
6457 Sun Ridge 4 2.1 2,151 $496,900 $231.01 54 days
71 Jonquil 2 1 936 $185,000 $197.65 55 days
6524 Byron Woods 5 3 1,476 $449,900 $304.81 56 days
7164 Springtree Unit 41 2 2 812 $220,000 $270.94 66 days
7904 Whistle Creek 3 2.1 1,825 $659,900 $361.59 67 days
1637 Thyme 3 2.1 1,684 $325,000 $192.99 68 days
2873 Ridgecrest 4 2.1 1,220 $339,900 $278.61 72 days
10160 Burlingame 4 1.1 1,441 $339,900 $235.88 81 days
Average: 3.5 2.3 1,698 $448,780 $259 108 days
Viewing 1 - 50 of 113
Viewing 1 - 50 of 113

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2023 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.