Sign up to stay up to date on the Davison Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
118 W CLARK 3 2 1,169 $175,000 $149.70 1 day
813 TAMARAC 3 2 1,367 $187,900 $137.45 4 days
730 NATALIA N/A N/A N/A $150,000 Unknown 13 days
609 E Chelsea 3 2 1,431 $225,000 $157.23 17 days
2185 Palmer Unit 22 3 2.1 1,966 $299,900 $152.54 19 days
1014 MEADOW 4 2.1 2,276 $334,900 $147.14 21 days
11108 Beethoven Blvd 3 2 1,450 $279,900 $193.03 69 days
11137 Brahms Lane 3 2 1,450 $279,900 $193.03 69 days
11130 Brahms Lane 3 2 1,450 $269,900 $186.14 69 days
11146 Brahms Lane 3 2 1,450 $259,900 $179.24 69 days
4134 N State 6 1.1 2,500 $389,900 $155.96 95 days
308 W Flint N/A N/A 2,280 $225,000 $98.68 149 days
10415 Golfview Court N/A N/A N/A $119,900 Unknown 831 days
Average: 3.4 1.9 1,708 $245,930 $159 110 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
924 KAY 3 1 1,378 $207,500 $150.58 18 days
745 MOORE 3 1 1,188 $149,900 $126.18 30 days
210 E RISING 3 1 1,230 $170,000 $138.21 41 days
711 W Second 2 1 800 $172,900 $216.12 47 days
531 Balsam Dr. 3 1.1 936 $189,900 $202.88 51 days
601 LEONA 3 2 1,024 $170,500 $166.50 65 days
302 E LEXINGTON 2 1 1,034 $139,900 $135.30 66 days
724 W Flint 3 1.1 1,522 $169,900 $111.63 75 days
325 Viet 3 1 968 $170,000 $175.62 122 days
414 Balsam 4 1 1,226 $169,900 $138.58 180 days
820 Meadow Dr 3 2.1 2,152 $299,900 $139.36 208 days
518 W Second 2 1 738 $109,900 $148.92 217 days
Irish/Lapeer Road N/A N/A N/A $249,900 Unknown 298 days
Average: 2.8 1.2 1,183 $182,315 $154 109 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2023 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.