Sign up to stay up to date on the Durand Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
225 CREEK POINTE 3 2 2,060 $269,900 $131.02 62 days
8755 E LANSING N/A N/A 3,408 $335,000 $98.30 237 days
Average: 3.0 2.0 2,734 $302,450 $114 150 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
502 Hampton 3 2 1,548 $224,900 $145.28 38 days
105 S ATWATER 3 1 948 $135,000 $142.41 52 days
201 S Cook Street 3 2 1,302 $139,900 $107.45 59 days
311 Naldrette Street 3 1 1,092 $149,900 $137.27 75 days
308 Shiawassee St 3 2 1,529 $171,900 $112.43 80 days
205 S Holmes 3 2 1,214 $159,900 $131.71 83 days
100 W VINEWOOD N/A N/A 39,400 $349,000 $8.86 110 days
10551 E Goodall 3 1 1,340 $169,900 $126.79 122 days
103 N Mackinaw St 3 2 1,312 $114,900 $87.58 136 days
219 CREEK POINTE 3 2 1,735 $259,900 $149.80 174 days
205 W Perry 4 2 1,707 $144,900 $84.89 176 days
205 W Perry Street 4 2 1,707 $144,900 $84.89 176 days
203 N Mercer 3 2 1,944 $144,900 $74.54 297 days
Average: 3.2 1.8 4,367 $177,684 $107 121 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2023 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.