Sign up to stay up to date on the Fenton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
707 PARK 2 2 908 $199,900 $220.15 23 days
805 Forest Dr 3 1.1 1,120 $189,900 $169.55 2 days
401 W ROCKWELL 2 1.1 1,024 $175,000 $170.90 3 days
1226 Vista 4 3.2 2,510 $519,000 $206.77 12 days
110 6TH 5 2 1,860 $299,000 $160.75 12 days
829 S LEROY 3 1.1 2,182 $375,000 $171.86 26 days
710 OAK PARK 3 2 1,701 $279,900 $164.55 23 days
300 N ADELAIDE N/A N/A 1,376 $949,000 $689.68 25 days
707 S ADELAIDE 3 2 1,468 $269,900 $183.86 27 days
16499 BELFAST 3 2.2 1,920 $879,000 $457.81 28 days
302 Valley Street 3 2.1 2,400 $565,000 $235.42 29 days
724 LEAFY HOLLOW 2 2 1,341 $309,999 $231.17 34 days
825 Oak Park Drive N/A N/A N/A $125,000 Unknown 34 days
Eddy Lake Road N/A N/A N/A $310,000 Unknown 34 days
1099 Main N/A N/A N/A $310,000 Unknown 34 days
NORTH N/A N/A N/A $205,000 Unknown 42 days
10404 LAKE SHORE 3 2 1,846 $335,000 $181.47 53 days
9380 Bennett Lake Rd. 3 2 2,325 $260,000 $111.83 52 days
15284 BEALFRED 5 3.1 3,850 $1,299,900 $337.64 96 days
4328 Tupper Lake Way 3 2.1 2,005 $579,900 $289.23 136 days
South Long Lake N/A N/A N/A $175,000 Unknown 158 days
1 Acre NORTH N/A N/A N/A $325,000 Unknown 166 days
EDDY LAKE N/A N/A N/A $310,000 Unknown 199 days
1099 Main N/A N/A N/A $310,000 Unknown 199 days
0000 STATE N/A N/A N/A $349,900 Unknown 227 days
13015 Linden N/A N/A N/A $199,000 Unknown 242 days
15173 NORTH N/A N/A N/A $1,925,000 Unknown 270 days
105 W ELIZABETH 3 1 1,310 $179,900 $137.33 311 days
14290 Darts Drive 4 3 1,664 $799,000 $480.17 318 days
000 HARTLAND N/A N/A N/A $139,900 Unknown 486 days
3397 SILVER LAKE N/A N/A N/A $299,900 Unknown 669 days
Average: 3.2 2.0 1,822 $433,806 $255 128 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
103 N WEST 4 2 1,916 $274,900 $143.48 18 days
749 PLUMTREE 4 2.1 1,918 $389,900 $203.28 18 days
826 EAGLE 3 1.1 1,619 $225,000 $138.97 27 days
1001 Oak 3 1.1 1,282 $179,900 $140.33 36 days
6425 Acorn Way 4 3.1 2,000 $334,900 $167.45 38 days
884 WHISPERWOOD 2 2 1,046 $219,900 $210.23 39 days
705 Mary 3 1 864 $198,500 $229.75 39 days
817 SOUTHWOOD 3 1.1 884 $215,000 $243.21 39 days
858 Whisperwood 2 2 962 $239,900 $249.38 40 days
208 Bloomingdale 3 1 1,009 $179,900 $178.30 41 days
696 SHORELINE 3 3 1,310 $349,900 $267.10 60 days
807 North 3 1.1 1,120 $189,900 $169.55 76 days
824 S Leroy 3 3 1,995 $378,000 $189.47 51 days
912 W SILVER LAKE 2 1 1,064 $219,900 $206.67 59 days
623 S OAK 3 2.2 2,860 $575,000 $201.05 60 days
630 SHORELINE Unit Unit 32 Waters Edge 3 3 1,272 $325,000 $255.50 58 days
841 WHISPERWOOD 2 2 1,249 $269,900 $216.09 60 days
1035 PARKVIEW 3 2 1,605 $280,000 $174.45 66 days
222 GLENWOOD 2 2 1,197 $275,000 $229.74 75 days
885 WHISPERWOOD 2 2 1,185 $275,000 $232.07 76 days
511 4TH 3 2 956 $220,900 $231.07 81 days
1010 MAIN 5 2.1 2,443 $269,900 $110.48 93 days
601 E SOUTH HOLLY 3 2.1 1,340 $229,000 $170.90 89 days
322 W CAROLINE 2 1 822 $190,000 $231.14 93 days
242 W Caroline N/A N/A 756 $150,000 $198.41 101 days
311 4th 3 1.1 1,056 $229,900 $217.71 113 days
223 1ST 2 2 1,353 $315,000 $232.82 123 days
474 REMINGTON 2 2.1 1,304 $225,000 $172.55 133 days
4400 Ford Ave 4 2.1 3,000 $649,800 $216.60 179 days
1020 N LEMEN 4 2.1 1,924 $334,900 $174.06 195 days
662 SHOREVIEW 2 2.1 1,511 $259,900 $172.01 196 days
903 WATERCRESS 2 2 1,269 $219,900 $173.29 255 days
937 EAGLE Unit 123 2 2 1,147 $215,000 $187.45 235 days
Average: 2.8 1.9 1,431 $275,896 $198 87 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2023 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.