Sign up to stay up to date on the Highland Twp Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23207 60th 2 1.1 1,092 $699,900 $640.93 2 days
1915 OAKLAND 2 1 856 $339,900 $397.08 3 days
835 W WARDLOW 3 1.1 1,493 $265,000 $177.49 5 days
2721 S Duck Lake N/A N/A N/A $750,000 Unknown 32 days
1836 Percy N/A N/A N/A $180,000 Unknown 69 days
1887 Percy N/A N/A N/A $190,000 Unknown 69 days
4720 Lone Tree 2 2.1 2,570 $599,000 $233.07 24 days
2495 OVERBROOK 4 3.1 3,165 $769,900 $243.25 12 days
2283 DAVISTA 4 2 1,506 $450,000 $298.80 9 days
1185 Gleneagles 4 3.1 2,900 $690,000 $237.93 13 days
Middle N/A N/A N/A $299,900 Unknown 12 days
3197 BEAUMONT 3 2 1,889 $389,900 $206.41 13 days
4417 Navarra 3 1 1,212 $330,000 $272.28 13 days
000 Briarwood 4 2.1 3,140 $699,900 $222.90 18 days
3604 LAKEVIEW 2 2.1 1,669 $550,000 $329.54 20 days
4727 N DUCK LAKE 3 1 1,253 $259,900 $207.42 20 days
2070 N MILFORD N/A N/A N/A $200,000 Unknown 31 days
1100 STONE ROWE 3 2 1,700 $325,000 $191.18 28 days
3831 LIDO 3 2 1,500 $335,000 $223.33 30 days
1600 LOCKWOOD 3 2.1 2,313 $367,000 $158.67 32 days
67 Pine Bluffs Ct 4 4.1 3,200 $1,200,001 $375 32 days
3470 E CLARICE 3 1.1 1,265 $599,900 $474.23 38 days
2995 VENICE 3 2.1 2,038 $725,000 $355.74 42 days
632 Perthshire 5 3.1 3,140 $649,910 $206.98 40 days
1039 TROON 5 2.1 3,100 $674,910 $217.71 40 days
Lot 2 Wind Valley 4 2.1 3,000 $674,600 $224.87 40 days
3968 Hillcrest 3 2 1,093 $599,900 $548.86 45 days
3027 HILLSDALE 4 4 2,230 $675,000 $302.69 48 days
1703,1691,1693 S LAKEVIEW 8 4.1 2,800 $1,190,800 $425.29 48 days
S MILFORD RD N/A N/A N/A $629,000 Unknown 48 days
1703 S LAKEVIEW 4 2.1 1,420 $699,900 $492.89 50 days
1691 & 1693 S LAKEVIEW N/A 2 1,408 $484,900 $344.39 50 days
3683 Taggett Lake 3 2.1 1,434 $448,900 $313.04 65 days
000 Briarwood N/A N/A N/A $139,800 Unknown 66 days
297 CARNOUSTIE 5 4.1 3,302 $669,000 $202.60 83 days
1298 E HIGHLAND N/A 8 4,675 $595,000 $127.27 111 days
23163 M-115 N/A N/A 1,500 $650,000 $433.33 111 days
6397 20 Mile Road N/A N/A 11,124 $299,900 $26.96 113 days
1700 S Milford N/A N/A N/A $595,000 Unknown 117 days
3098 VERO N/A N/A N/A $599,900 Unknown 150 days
1137 SAINT ANDREWS N/A N/A N/A $149,900 Unknown 152 days
0000 HIghland Park N/A N/A N/A $290,000 Unknown 226 days
2731 S Duck Lake 3 2.1 1,954 $1,200,000 $614.12 284 days
1415-1451 S Milford Unit 9Units N/A N/A 12,792 $1,850,000 $144.62 374 days
1864 Percy 3 2.1 1,700 $498,500 $293.24 451 days
1839 Percy 3 2.1 1,954 $700,000 $358.24 460 days
1856 Percy 4 2.1 2,425 $649,900 $268 463 days
1600 S Milford N/A N/A 1,400 $400,000 $285.71 467 days
1805 Percy 3 2 1,330 $525,000 $394.74 485 days
3445 Duck Lk. N/A N/A N/A $349,900 Unknown 489 days
Average: 3.5 2.4 2,626 $556,240 $297 165 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
791 Aaron 4 3.1 2,783 $440,000 $158.10 10 days
2375 OAKLAND 3 1 1,088 $225,000 $206.80 14 days
2220 DEAN 3 1 1,123 $234,900 $209.17 17 days
590 SNYDER 3 1 1,100 $175,000 $159.09 33 days
1825 WILDFLOWER 4 4.1 3,001 $975,000 $324.89 65 days
4420 HARVEY LAKE 3 1.1 1,471 $285,000 $193.75 46 days
4461 HUNTERS 2 1 1,209 $400,000 $330.85 46 days
3900 N DUCK LAKE 4 3.1 3,097 $1,200,000 $387.47 52 days
1068 S PARK 3 1.1 1,294 $219,900 $169.94 59 days
4051 LOCH 3 2 1,778 $279,000 $156.92 53 days
2812 STEEPLECHASE 4 2.1 2,572 $499,900 $194.36 53 days
1210 SAINT ANDREWS 4 4.1 3,547 $689,900 $194.50 53 days
3286 OAKRIDGE 2 2 1,025 $175,000 $170.73 93 days
1183 BAY RIDGE 3 2 1,785 $349,900 $196.02 61 days
1585 ISLAND 2 1 779 $165,000 $211.81 63 days
590 Tomahawk 4 2.1 1,775 $255,000 $143.66 86 days
3997 CLYDE 5 2.2 4,029 $729,900 $181.16 72 days
4040 TAGGETT LAKE 3 1.1 2,124 $390,650 $183.92 149 days
1650 NOTTINGHAM 4 2.1 1,349 $299,900 $222.31 82 days
641 Perthshire 4 3.1 3,294 $907,000 $275.35 93 days
1097 RYAN 3 3.1 1,870 $349,999 $187.17 102 days
2150 ELKRIDGE 4 3.1 2,583 $439,900 $170.31 103 days
435 CLARK 3 2 1,250 $249,900 $199.92 108 days
3150 W WARDLOw 3 1.1 1,553 $349,000 $224.73 124 days
720 TOMAHAWK 3 3 1,539 $275,000 $178.69 150 days
2941 Pine Bluffs 4 2.1 3,029 $495,000 $163.42 139 days
250 N MILFORD 5 2 1,950 $219,900 $112.77 151 days
3980 BROADVIEW 4 3 2,321 $475,000 $204.65 159 days
3992 LOCH 3 2 2,352 $350,000 $148.81 186 days
991 N PARK 3 1.1 1,090 $189,900 $174.22 187 days
3210 LAKEVIEW 3 2 1,343 $298,000 $221.89 195 days
2358 CANTERWOOD 4 3.2 3,964 $699,000 $176.34 198 days
2225 OAKLAND 3 1 940 $188,400 $200.43 208 days
846 N MILFORD N/A N/A 1,164 $209,900 $180.33 247 days
2961 E HIGHLAND N/A N/A 2,237 $150,000 $67.05 303 days
23736 110th 3 2 1,392 $299,000 $214.80 269 days
1648 LOMBARDY 3 1 970 $139,900 $144.23 277 days
1837 Percy - Lot 2 N/A N/A N/A $150,000 Unknown 619 days
Average: 3.4 2.1 1,939 $379,572 $195 130 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2023 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.