Sign up to stay up to date on the South Lyon Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1113 Chestnut 4 2.1 2,522 $475,000 $188.34 3 days
780 STONEY 3 1.1 1,576 $310,000 $196.70 12 days
58642 Rachel 5 4 3,277 $694,540 $211.94 5 days
59591 Mary Lane 4 2.1 2,310 $649,800 $281.30 9 days
25135 Franklin Terrace 2 1.1 1,080 $134,900 $124.91 10 days
224 CUYAHOGA 4 3.1 3,155 $599,900 $190.14 17 days
25368 Potomac 1 1.1 700 $125,000 $178.57 24 days
428 Pettibone 2 1.1 2,092 $390,000 $186.42 23 days
420 Pettibone 2 1.1 2,092 $390,000 $186.42 23 days
25106 Hamilton 2 1.1 900 $162,900 $181 24 days
61958 Ticonderoga Unit 4 3 2 900 $168,900 $187.67 26 days
1117 FOUNTAIN VIEW CIRCLE 3 2.1 1,659 $265,000 $159.73 26 days
61960 Arlington Unit 2 3 2 950 $167,300 $176.11 38 days
25252 Franklin Terrace Unit 2 1 2 720 $123,900 $172.08 38 days
62290 Bldg 119, Unit #3 Arlington Circle 2 2 900 $230,000 $255.56 45 days
327 N LAFAYETTE N/A N/A 2,603 $400,000 $153.67 45 days
25720 Lexington Unit 5 3 2 900 $159,900 $177.67 132 days
62402 Raleigh Unit 3 2 2 900 $166,900 $185.44 53 days
62068 Ticonderoga Unit 4 2 2 909 $160,000 $176.02 58 days
000 Valerie N/A N/A N/A $168,000 Unknown 88 days
25115 MARTINDALE 4 2 2,056 $369,900 $179.91 87 days
335 N LAFAYETTE N/A N/A 1,201 $219,900 $183.10 116 days
553 S LAFAYETTE N/A N/A 6,865 $1,250,000 $182.08 135 days
56415 10 Mile N/A N/A N/A $1,800,000 Unknown 146 days
VL Pontiac Trail N/A N/A N/A $499,999 Unknown 156 days
No address N/A N/A N/A $150,000 Unknown 187 days
59532 8 Mile 3 2.1 2,580 $549,900 $213.14 237 days
333 S LAFAYETTE N/A N/A 9,999 $575,000 $57.51 374 days
Average: 2.8 1.9 2,201 $405,594 $182 77 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1045 PADDOCK 3 2.1 2,285 $375,000 $164.11 3 days
1191 Shetland 4 2.1 2,586 $489,000 $189.10 17 days
734 HUNTINGTON 4 2.1 2,559 $475,000 $185.62 20 days
61043 GREENWOOD Unit 167 2 2 1,195 $162,900 $136.32 18 days
23955 ENCLAVE 4 3.1 2,987 $639,900 $214.23 18 days
1099 FOUNTAIN VIEW Unit 43A 3 2.1 1,659 $275,000 $165.76 30 days
204 MAPLEWOOD Unit 6 1 1 716 $129,900 $181.42 23 days
987 S PARKWOOD 3 2.1 1,858 $405,000 $217.98 25 days
61135 GREENWOOD 2 2 1,139 $164,900 $144.78 34 days
1090 Appaloosa 3 2.1 1,919 $435,000 $226.68 27 days
25208 Potomac Unit 8 1 2 720 $110,000 $152.78 25 days
322 PRINCETON 3 1.1 1,547 $330,000 $213.32 26 days
61107 GREENWOOD 2 2 1,085 $165,000 $152.07 26 days
1174 HORSESHOE 4 2.1 2,534 $480,000 $189.42 29 days
1090 POLO 4 2.1 2,697 $449,900 $166.81 82 days
777 Stoney 3 2 1,815 $324,900 $179.01 31 days
138 Princeton 2 1 655 $110,000 $167.94 31 days
125 Shannon Partin 4 2.1 2,720 $610,000 $224.26 31 days
1339 CARTWRIGHT 4 3.1 3,297 $545,000 $165.30 33 days
775 WESTBROOKE 4 3.1 2,289 $434,900 $190 47 days
169 N Hagadorn 3 2.1 1,904 $369,900 $194.28 47 days
214 SINGH 4 2.1 2,730 $599,900 $219.74 51 days
61710 Williamsburg Unit Bldg 139 unit 6 2 2 900 $154,900 $172.11 57 days
521 N Reese Unit UNIT 11 3 2.1 1,432 $269,000 $187.85 54 days
1022 PADDOCK Unit 4 3 2.1 2,262 $324,900 $143.63 52 days
869 N Mill 4 2.1 2,738 $480,000 $175.31 53 days
25396 POTOMAC DR 2 2 875 $117,900 $134.74 59 days
52960 TRAILWOOD DR 6 7.5 8,232 $1,895,000 $230.20 60 days
860 Knollwood 2 2.1 1,186 $259,900 $219.14 61 days
1178 FOUNTAIN VIEW 3 2.1 1,659 $275,000 $165.76 68 days
25111 HAMILTON Unit 6 2 2 900 $140,000 $155.56 76 days
61751 Alexandria Unit 5 2 2 960 $167,500 $174.48 69 days
213 OAKBROOKE Unit 8 2 2 1,015 $164,900 $162.46 94 days
22180 Quail Run Unit 4 2 3 1,131 $249,900 $220.95 73 days
321 HARVARD 3 1.1 1,324 $279,900 $211.40 74 days
61110 Mustang 4 4 3,788 $635,000 $167.63 76 days
967 South Parkwood 3 2.1 1,831 $345,000 $188.42 77 days
134 E LAKE N/A 2.4 5,404 $700,000 $129.53 88 days
816 GLEN MEADOWS 6 3.1 3,279 $625,000 $190.61 102 days
58852 GREYSTONE 3 2.1 2,570 $539,990 $210.11 96 days
25128 Potomac Unit 6 2 1.1 820 $104,000 $126.83 101 days
61164 GREENWOOD 2 2 1,085 $160,000 $147.47 104 days
61387 SADDLECREEK 3 2.1 2,295 $530,000 $230.94 114 days
610 COVINGTON 3 2 1,066 $254,900 $239.12 121 days
6137 Fieldstone Cr. 3 2.1 2,108 $460,000 $218.22 122 days
25664 Lexington Unit 5 3 2 979 $169,900 $173.54 132 days
6037 FIELDSTONE 4 2.1 2,265 $488,690 $215.76 142 days
893 HUNTINGTON 4 3.1 2,574 $480,000 $186.48 149 days
61745 VALLEY FORGE Unit Unit #2 2 1 924 $149,900 $162.23 162 days
25222 Potomac Unit 1 2 1.1 875 $119,900 $137.03 170 days
Average: 3.1 2.2 2,036 $384,494 $185 101 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2023 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.